At the 3rd session of my Basic Korean class yesterday, we learned about numbers. And since I already know about numbers in Mandarin, Cantonese, Fookien and Tagalog, I thought of making this table as a memory aid.
Number | Mandarin | Cantonese | Fookien | Tagalog | Korean |
---|---|---|---|---|---|
1 / 一 | yī | jat1 | it | isa | 하나 (hana) |
2 / 二 | èr | ji6 | di | dalawa | 둘 (dul) |
3 / 三 | sān | saam3 | sa | tatlo | 셋 (set) |
4 / 四 | sì | sei3 | si | apat | 넷 (net) |
5 / 五 | wǔ | ng5 | go | lima | 다섯 (daseot) |
6 / 六 | lìu | luk6 | lak | anim | 여섯 (yeoseot) |
7 / 七 | qī | cat1 | chit | pito | 일곱 (ilgop) |
8 / 八 | bā | baat3 | pue | walo | 여덟 (yeodeol) |
9 / 九 | jiǔ | gau2 | kaw | siyam | 아홉 (ahop) |
10 / 十 | shí | sap6 | tsap | sampu | 열 (yeol) |
Note: The Cantonese column uses Jyutping romanization. The Fookien column does not include tone information.